
Mens Averages and Stats
R & R Cleaning Services Wirral Mens Super league
LAST UPDATED ON 27/05/2025
Position | Player | Team | Average | D-Average | Total Average | N/L? | Games Played | Won | Lost | 100+ | 140+ | 180 | Total 100+ | LEGS F | LEGS A | LEG DIFF | HIGHEST CHECKOUT | LEAST DARTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Clancy | Brom A | 26.04 | 50.04 | 650.97 | 25 | 24 | 1 | 151 | 78 | 12 | 241 | 99 | 13 | 86 | 138 | 12 | |
2 | Mike Williamson | Brom A | 24.52 | 46.52 | 588.51 | 24 | 22 | 2 | 138 | 59 | 9 | 206 | 94 | 23 | 71 | 125 | 13 | |
3 | Sam Bratherton | Royals | 23.67 | 45.67 | 544.49 | 23 | 22 | 1 | 133 | 55 | 9 | 197 | 126 | 29 | 97 | 160 | 13 | |
4 | Andy Cummins | Derby Arms | 25.48 | 45.48 | 535.14 | 21 | 20 | 1 | 126 | 39 | 15 | 180 | 80 | 15 | 65 | 153 | 13 | |
5 | Carl Coulls | Brom A | 21.54 | 44.54 | 516.84 | 24 | 23 | 1 | 111 | 42 | 13 | 166 | 92 | 30 | 62 | 150 | 13 | |
6 | Lleyton Molyneux | Royals | 24.66 | 43.66 | 542.62 | 22 | 19 | 3 | 108 | 40 | 16 | 164 | 80 | 29 | 51 | 121 | 13 | |
7 | Matty Smith | Parkview | 23.36 | 43.36 | 513.84 | 22 | 20 | 2 | 161 | 48 | 5 | 214 | 84 | 33 | 51 | 107 | 13 | |
8 | Charlie Hughes | Brom A | 22.94 | 41.94 | 504.7 | 22 | 19 | 3 | 88 | 37 | 7 | 132 | 80 | 28 | 52 | 108 | 14 | |
9 | Robbie Ward | Beehive A | 23.24 | 41.24 | 511.38 | 22 | 18 | 4 | 105 | 34 | 9 | 148 | 79 | 29 | 50 | 167 | 13 | |
10 | Mark McKenna | Imp B | 23.18 | 41.18 | 463.62 | 20 | 18 | 2 | 100 | 37 | 10 | 147 | 78 | 20 | 58 | 114 | 14 | |
11 | Tony Martin | Brom B | 26.09 | 39.09 | 365.29 | 14 | 13 | 1 | 78 | 36 | 6 | 120 | 53 | 12 | 41 | 156 | 13 | |
12 | Phil Hignett | Neston | 20.93 | 37.93 | 481.38 | 23 | 17 | 6 | 116 | 34 | 1 | 151 | 72 | 49 | 23 | 94 | 16 | |
13 | Kim Holden | Imp B | 21.41 | 37.41 | 385.4 | 18 | 16 | 2 | 102 | 38 | 5 | 145 | 67 | 32 | 35 | 126 | 14 | |
14 | Andy Parson | Imp B | 24.66 | 36.66 | 369.9 | 15 | 12 | 3 | 97 | 30 | 11 | 138 | 54 | 27 | 27 | 108 | 11 | |
15 | Ken Cook | Brom A | 21.47 | 36.47 | 429.43 | 20 | 15 | 5 | 107 | 30 | 7 | 144 | 71 | 30 | 41 | 114 | 16 | |
16 | Phil Gibson | The Ship | 21.26 | 36.26 | 489.06 | 23 | 15 | 8 | 115 | 48 | 6 | 169 | 74 | 50 | 24 | 146 | 13 | |
17 | Bobby Noble | Vineyard | 21.01 | 36.01 | 462.3 | 22 | 15 | 7 | 143 | 33 | 2 | 178 | 69 | 52 | 17 | 132 | 14 | |
18 | Nathan Unsworth | North Western | 21.84 | 35.84 | 371.26 | 17 | 14 | 3 | 83 | 32 | 11 | 126 | 62 | 33 | 29 | 100 | 14 | |
19 | Paul Smith | North Western | 20.14 | 35.14 | 463.27 | 23 | 16 | 7 | 91 | 25 | 6 | 122 | 80 | 46 | 34 | 124 | 14 | |
20 | Dave Sullivan | Derby Arms | 20.11 | 35.11 | 462.64 | 23 | 15 | 8 | 147 | 22 | 2 | 171 | 74 | 51 | 23 | 110 | 14 | |
21 | Ste Gannon | Derby Arms | 20.04 | 35.04 | 480.97 | 24 | 15 | 9 | 132 | 27 | 2 | 161 | 71 | 61 | 10 | 110 | 16 | |
22 | Tom Hartley | Imp B | 21.03 | 35.03 | 441.6 | 21 | 14 | 7 | 110 | 27 | 1 | 138 | 68 | 43 | 25 | 109 | 15 | |
23 | Graham Shaw | Royals | 20.86 | 34.86 | 438.05 | 21 | 15 | 6 | 111 | 34 | 7 | 152 | 71 | 44 | 27 | 132 | 14 | |
24 | Mark Hulse | Beehive A | 20.39 | 34.39 | 448.57 | 22 | 14 | 8 | 82 | 23 | 4 | 109 | 67 | 52 | 15 | 113 | 14 | |
25 | Callum Roach | Royals | 20.38 | 34.38 | 448.29 | 22 | 15 | 7 | 90 | 30 | 2 | 122 | 71 | 51 | 20 | 130 | 15 | |
26 | Carl Robinson | Neston | 22.36 | 34.36 | 536.61 | 24 | 12 | 12 | 100 | 32 | 8 | 140 | 66 | 59 | 7 | 158 | 10 | |
27 | Karl Davies | Brom B | 24.11 | 34.11 | 265.21 | 11 | 10 | 1 | 72 | 25 | 5 | 102 | 43 | 12 | 31 | 136 | 13 | |
28 | Brian Baber | Beehive A | 20.02 | 34.02 | 460.51 | 23 | 14 | 9 | 121 | 19 | 2 | 142 | 66 | 50 | 16 | 154 | 17 | |
29 | Peter Dilworth | The Ship | 20.89 | 33.89 | 459.56 | 22 | 13 | 9 | 115 | 29 | 9 | 153 | 74 | 48 | 26 | 115 | 15 | |
30 | Darren Bradley | Brom B | 22.89 | 33.89 | 412 | 18 | 11 | 7 | 104 | 31 | 10 | 145 | 57 | 45 | 12 | 141 | 14 | |
31 | Craig Hill | Beehive B | 20.79 | 33.79 | 436.49 | 21 | 14 | 7 | 99 | 28 | 4 | 131 | 66 | 44 | 22 | 106 | 14 | |
32 | Alex Di Stefano | Brom A | 21.77 | 33.77 | 457.21 | 21 | 12 | 9 | 111 | 37 | 4 | 152 | 66 | 54 | 12 | 145 | 15 | |
33 | Phil Symm | Beehive B | 20.66 | 33.66 | 475.26 | 23 | 13 | 10 | 128 | 31 | 5 | 164 | 63 | 60 | 3 | 118 | 14 | |
34 | Josh Kilic | The Ship | 19.42 | 33.42 | 446.71 | 23 | 14 | 9 | 94 | 28 | 7 | 129 | 67 | 55 | 12 | 161 | 15 | |
35 | Paul Bell | The Ship | 20.16 | 33.16 | 443.52 | 22 | 13 | 9 | 106 | 25 | 4 | 135 | 63 | 56 | 7 | 140 | 14 | |
36 | Ryan Bond | Derby Arms | 19.92 | 32.92 | 497.99 | 25 | 16 | 9 | 138 | 35 | 3 | 176 | 77 | 61 | 16 | 118 | 16 | |
37 | Mark Patmore | Brom B | 26.45 | 32.45 | 185.15 | 7 | 7 | 0 | 48 | 23 | 4 | 75 | 28 | 7 | 21 | 90 | 11 | |
38 | Joel Huston | Vineyard | 20.06 | 32.06 | 441.3 | 22 | 12 | 10 | 93 | 26 | 6 | 125 | 61 | 56 | 5 | 115 | 17 | |
39 | John Porter | Beehive B | 20.88 | 31.88 | 480.25 | 23 | 12 | 11 | 85 | 25 | 4 | 114 | 64 | 59 | 5 | 111 | 14 | |
40 | Kev Jones | Neston | 19.72 | 31.72 | 315.56 | 16 | 12 | 4 | 83 | 27 | 2 | 112 | 59 | 28 | 31 | 150 | 16 | |
41 | Connor Moreland | Royals | 20.5 | 31.5 | 471.49 | 23 | 11 | 12 | 93 | 14 | 1 | 108 | 55 | 56 | -1 | 82 | 15 | |
42 | Ryan Kettle | The Ship | 20.33 | 31.33 | 426.94 | 21 | 11 | 10 | 94 | 33 | 7 | 134 | 62 | 52 | 10 | 140 | 15 | |
43 | Harvey McPartland | Royals | 20.9 | 30.9 | 355.3 | 17 | 13 | 4 | 76 | 21 | 7 | 104 | 53 | 31 | 22 | 90 | 16 | |
44 | Kieran Nolan | Brom A | 20.89 | 30.89 | 480.48 | 23 | 14 | 9 | 120 | 25 | 7 | 152 | 70 | 62 | 8 | 160 | 13 | |
45 | Ian Cullingworth | North Western | 21.61 | 30.61 | 324.17 | 15 | 9 | 6 | 87 | 21 | 4 | 112 | 45 | 35 | 10 | 101 | 16 | |
46 | Dylan Morris | Vineyard | 20.37 | 30.37 | 305.62 | 15 | 10 | 5 | 51 | 20 | 10 | 81 | 44 | 29 | 15 | 109 | 14 | |
47 | Mike Wilson | Neston | 18.93 | 29.93 | 359.59 | 19 | 11 | 8 | 90 | 24 | 0 | 114 | 54 | 52 | 2 | 124 | 19 | |
48 | Ste Sutton | Beehive A | 18.71 | 29.71 | 449.06 | 24 | 14 | 10 | 83 | 22 | 3 | 108 | 71 | 55 | 16 | 95 | 15 | |
49 | Jordan Evans | Beehive B | 20.68 | 29.68 | 289.45 | 14 | 10 | 4 | 59 | 20 | 3 | 82 | 45 | 26 | 19 | 140 | 12 | |
50 | Chris Gallimore | Brom B | 21.34 | 29.34 | 341.46 | 16 | 8 | 8 | 87 | 29 | 7 | 123 | 42 | 44 | -2 | 151 | 12 | |
51 | Bradley Hill | Neston | 18.18 | 29.18 | 381.76 | 21 | 12 | 9 | 79 | 20 | 5 | 104 | 57 | 50 | 7 | 86 | 18 | |
52 | Luis Verdin | Parkview | 19.16 | 29.16 | 440.63 | 23 | 11 | 12 | 113 | 20 | 4 | 137 | 63 | 64 | -1 | 89 | 14 | |
53 | Bryn Suckley | Brom B | 21.74 | 28.74 | 260.87 | 12 | 7 | 5 | 53 | 9 | 6 | 68 | 33 | 26 | 7 | 109 | 14 | |
54 | Darren Hiles | North Western | 19.72 | 28.72 | 335.27 | 17 | 10 | 7 | 75 | 20 | 2 | 97 | 52 | 37 | 15 | 160 | 16 | |
55 | Vinny Hill | Neston | 20.69 | 28.69 | 434.49 | 21 | 8 | 13 | 81 | 28 | 4 | 113 | 49 | 64 | -15 | 97 | 17 | |
56 | Garry Dow | North Western | 20.64 | 28.64 | 247.71 | 12 | 8 | 4 | 66 | 23 | 2 | 91 | 38 | 32 | 6 | 127 | 16 | |
57 | Chris Reid | Derby Arms | 19.59 | 28.59 | 411.32 | 21 | 10 | 11 | 101 | 28 | 6 | 135 | 57 | 59 | -2 | 152 | 15 | |
58 | James Dilworth | The Ship | 19.57 | 28.57 | 430.57 | 22 | 9 | 13 | 99 | 24 | 8 | 131 | 54 | 67 | -13 | 126 | 16 | |
59 | Steve Maish | Imp A | 21.55 | 28.55 | 215.52 | 10 | 7 | 3 | 44 | 13 | 4 | 61 | 31 | 19 | 12 | 126 | 15 | |
60 | Chris Waddington | Imp A | 24.32 | 28.32 | 97.28 | 4 | 4 | 0 | 19 | 14 | 3 | 36 | 16 | 6 | 10 | 135 | 15 | |
61 | Fred McKie | Derby Arms | 19.01 | 28.01 | 456.18 | 24 | 11 | 13 | 102 | 21 | 1 | 124 | 56 | 67 | -11 | 94 | 19 | |
62 | Marc Lynam | North Western | 19.77 | 27.77 | 177.92 | 9 | 8 | 1 | 44 | 12 | 1 | 57 | 34 | 17 | 17 | 68 | 14 | |
63 | Tom Peers | Parkview | 19.75 | 27.75 | 197.48 | 10 | 8 | 2 | 41 | 16 | 2 | 59 | 36 | 22 | 14 | 109 | 16 | |
64 | Michael Todd | Brom B | 19.43 | 27.43 | 310.82 | 16 | 8 | 8 | 91 | 16 | 2 | 109 | 49 | 44 | 5 | 138 | 15 | |
65 | George Bell | Imp B | 20.37 | 27.37 | 366.74 | 18 | 7 | 11 | 96 | 32 | 2 | 130 | 45 | 55 | -10 | 170 | 16 | |
66 | Jack McCarron | Brom A | 19.34 | 27.34 | 425.56 | 22 | 15 | 7 | 94 | 22 | 5 | 121 | 70 | 57 | 13 | 86 | 16 | |
67 | Owen Hunt | North Western | 19.29 | 27.29 | 366.54 | 19 | 8 | 11 | 84 | 20 | 1 | 105 | 53 | 53 | 0 | 126 | 18 | |
68 | Jamie Taylor | Parkview | 18.17 | 27.17 | 436.04 | 24 | 9 | 15 | 88 | 19 | 2 | 109 | 56 | 78 | -22 | 103 | 17 | |
69 | Conor Mayes | Brom B | 22.99 | 26.99 | 160.94 | 7 | 4 | 3 | 48 | 12 | 2 | 62 | 21 | 17 | 4 | 112 | 15 | |
70 | Ste Baines | Imp B | 18.64 | 26.64 | 372.74 | 20 | 8 | 12 | 103 | 23 | 1 | 127 | 51 | 60 | -9 | 119 | 15 | |
71 | Robbie Green | Imp A | 25.57 | 26.57 | 51.13 | 2 | 1 | 1 | 14 | 4 | 1 | 19 | 4 | 6 | -2 | 118 | 14 | |
72 | Chris Morrison | Vineyard | 19.29 | 26.29 | 385.79 | 20 | 8 | 12 | 60 | 2 | 0 | 62 | 55 | 58 | -3 | 145 | 15 | |
73 | Drew Arathoon | Royals | 18.25 | 26.25 | 401.45 | 22 | 11 | 11 | 67 | 19 | 4 | 90 | 56 | 62 | -6 | 132 | 15 | |
74 | Harvey Lawrence | Derby Arms | 19.15 | 26.15 | 440.4 | 23 | 10 | 13 | 108 | 23 | 5 | 136 | 67 | 75 | -8 | 96 | 17 | |
75 | Alex Mounsey | Royals | 18.94 | 25.94 | 435.54 | 23 | 7 | 16 | 93 | 22 | 1 | 116 | 54 | 75 | -21 | 142 | 18 | |
76 | Adam Cook | Beehive A | 17.85 | 25.85 | 410.62 | 23 | 11 | 12 | 67 | 14 | 3 | 84 | 56 | 63 | -7 | 170 | 18 | |
77 | Neil Mayers | Imp A | 22.76 | 25.76 | 68.27 | 3 | 3 | 0 | 14 | 3 | 1 | 18 | 12 | 1 | 11 | 90 | 14 | |
78 | Chris Sharp | Neston | 18.75 | 25.75 | 375.02 | 20 | 7 | 13 | 77 | 22 | 5 | 104 | 54 | 61 | -7 | 136 | 17 | |
79 | Paul Quayle | Derby Arms | 19.68 | 25.68 | 492.07 | 25 | 12 | 13 | 114 | 39 | 2 | 155 | 68 | 68 | 0 | 116 | 15 | |
80 | Alan Keenan | Beehive A | 18.29 | 25.29 | 274.28 | 15 | 9 | 6 | 72 | 11 | 1 | 84 | 41 | 39 | 2 | 100 | 17 | |
81 | Graham Pilcher | Beehive A | 18.16 | 25.16 | 417.77 | 23 | 10 | 13 | 101 | 23 | 3 | 127 | 64 | 66 | -2 | 101 | 14 | |
82 | Dave Gore | Brom A | 20.14 | 25.14 | 463.14 | 23 | 16 | 7 | 114 | 39 | 5 | 158 | 76 | 49 | 27 | 127 | 17 | |
83 | Steve Hill | Neston | 17.82 | 24.82 | 285.13 | 16 | 9 | 7 | 71 | 15 | 4 | 90 | 48 | 40 | 8 | 93 | 17 | |
84 | Chris Hill | The Ship | 19.56 | 24.56 | 117.36 | 6 | 5 | 1 | 29 | 11 | 1 | 41 | 21 | 10 | 11 | 122 | 16 | |
85 | Simon Arora | North Western | 22.45 | 24.45 | 112.23 | 5 | 2 | 3 | 25 | 11 | 2 | 38 | 12 | 13 | -1 | 80 | 16 | |
86 | Lewis Gilmartin | Brom B | 20.98 | 23.98 | 209.78 | 10 | 3 | 7 | 55 | 13 | 5 | 73 | 28 | 32 | -4 | 110 | 18 | |
87 | Ethan Baines | The Buffs | 21.93 | 23.93 | 65.8 | 3 | 3 | 0 | 13 | 6 | 3 | 22 | 12 | 6 | 6 | 81 | 15 | |
88 | Matty Campbell | North Western | 20.8 | 23.8 | 187.21 | 9 | 4 | 5 | 55 | 11 | 0 | 66 | 25 | 28 | -3 | 108 | 16 | |
89 | Stuey D'Arcy | Parkview | 17.7 | 23.7 | 442.52 | 25 | 6 | 19 | 88 | 19 | 5 | 112 | 54 | 83 | -29 | 118 | 18 | |
90 | Steve Savage | Beehive A | 20.5 | 23.5 | 81.99 | 4 | 4 | 0 | 15 | 2 | 1 | 18 | 16 | 2 | 14 | 103 | 15 | |
91 | Lewis Butler | Brom B | 19.23 | 23.23 | 153.85 | 8 | 4 | 4 | 26 | 7 | 1 | 34 | 19 | 20 | -1 | 149 | 18 | |
92 | Danny Price | Parkview | 17.95 | 22.95 | 412.91 | 23 | 5 | 18 | 90 | 12 | 1 | 103 | 40 | 81 | -41 | 74 | 17 | |
93 | Cam Bratherton | The Buffs | 17.91 | 22.91 | 394.09 | 22 | 5 | 17 | 78 | 7 | 0 | 85 | 38 | 79 | -41 | 97 | 20 | |
94 | Chris Dennett | Beehive A | 20.91 | 22.91 | 83.62 | 4 | 2 | 2 | 21 | 8 | 1 | 30 | 11 | 10 | 1 | 106 | 16 | |
95 | Chris Booth | North Western | 19.8 | 22.8 | 98.98 | 5 | 3 | 2 | 24 | 9 | 1 | 34 | 14 | 14 | 0 | 122 | 20 | |
96 | Declan Kilbane | Vineyard | 15.79 | 22.79 | 363.18 | 23 | 8 | 15 | 60 | 12 | 2 | 74 | 43 | 72 | -29 | 94 | 21 | |
97 | Jake Moore | Beehive B | 18.57 | 22.57 | 334.25 | 18 | 5 | 13 | 77 | 14 | 3 | 94 | 33 | 58 | -25 | 100 | 17 | |
98 | Mark O'Connor | Neston | 18.55 | 22.55 | 185.49 | 10 | 5 | 5 | 49 | 7 | 0 | 56 | 25 | 28 | -3 | 80 | 19 | |
99 | Ross Jones | Parkview | 18.42 | 22.42 | 386.78 | 21 | 5 | 16 | 93 | 14 | 3 | 110 | 40 | 70 | -30 | 127 | 15 | |
100 | Steve Evans | Imp B | 18.27 | 22.27 | 347.12 | 19 | 8 | 11 | 75 | 22 | 4 | 101 | 51 | 55 | -4 | 79 | 17 | |
101 | Matty Holborn | Imp B | 19.12 | 22.12 | 286.8 | 15 | 5 | 10 | 71 | 19 | 7 | 97 | 39 | 48 | -9 | 140 | 17 | |
102 | Wayne Holbrook | North Western | 21.09 | 22.09 | 105.46 | 5 | 1 | 4 | 23 | 6 | 1 | 30 | 11 | 16 | -5 | 110 | 18 | |
103 | Tom Metcalfe | Imp A | 22.04 | 22.04 | 22.04 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 4 | -4 | 0 | 0 | |
104 | John McClennan | Vineyard | 17.91 | 21.91 | 232.81 | 13 | 4 | 9 | 63 | 10 | 0 | 73 | 27 | 44 | -17 | 90 | 21 | |
105 | Frank McDonough | Vineyard | 19.81 | 21.81 | 99.06 | 5 | 2 | 3 | 20 | 8 | 3 | 31 | 12 | 15 | -3 | 96 | 15 | |
106 | Joel Kavanagh | Beehive B | 17.81 | 21.81 | 356.17 | 20 | 6 | 14 | 64 | 14 | 3 | 81 | 34 | 65 | -31 | 97 | 15 | |
107 | Charlie Jones | Vineyard | 17.43 | 21.43 | 156.85 | 9 | 5 | 4 | 31 | 9 | 0 | 40 | 27 | 25 | 2 | 90 | 17 | |
108 | Dan Bostock | Brom B | 19.4 | 21.4 | 77.6 | 4 | 2 | 2 | 14 | 5 | 1 | 20 | 11 | 9 | 2 | 56 | 20 | |
109 | Neil Gilmartin | Brom B | 20.36 | 21.36 | 20.36 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | 4 | 2 | 2 | 60 | 23 | |
110 | Ben Cloney | The Ship | 16.18 | 21.18 | 323.56 | 20 | 6 | 14 | 49 | 10 | 0 | 59 | 35 | 69 | -34 | 100 | 19 | |
111 | Ben McPartland | The Buffs | 17.14 | 21.14 | 376.99 | 22 | 4 | 18 | 51 | 14 | 1 | 66 | 33 | 77 | -44 | 130 | 17 | |
112 | John Wood | Brom B | 17.01 | 21.01 | 323.22 | 19 | 5 | 14 | 61 | 9 | 1 | 71 | 35 | 63 | -28 | 111 | 18 | |
113 | Jack McClennan | Vineyard | 16.86 | 20.86 | 404.65 | 24 | 4 | 20 | 58 | 14 | 1 | 73 | 33 | 86 | -53 | 119 | 20 | |
114 | Adam Kavanagh | Beehive B | 16.81 | 20.81 | 336.11 | 20 | 6 | 14 | 69 | 7 | 1 | 77 | 41 | 69 | -28 | 102 | 20 | |
115 | Terry Carey | Vineyard | 17.54 | 20.54 | 140.31 | 8 | 3 | 5 | 36 | 5 | 0 | 41 | 17 | 26 | -9 | 103 | 21 | |
116 | Jimmy McCosh | Parkview | 17.33 | 20.33 | 311.93 | 18 | 7 | 11 | 65 | 5 | 0 | 70 | 43 | 57 | -14 | 123 | 18 | |
117 | Ste Best | Beehive A | 18.28 | 20.28 | 54.83 | 3 | 3 | 0 | 16 | 0 | 0 | 16 | 12 | 3 | 9 | 126 | 18 | |
118 | Chris Barrow | Imp B | 19.27 | 20.27 | 77.08 | 4 | 1 | 3 | 15 | 4 | 0 | 19 | 7 | 15 | -8 | 54 | 19 | |
119 | Andy Rose | Parkview | 19.24 | 20.24 | 38.47 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 1 | 60 | 20 | |
120 | Lee Thomas | The Buffs | 18.2 | 20.2 | 345.78 | 19 | 2 | 17 | 62 | 16 | 1 | 79 | 25 | 71 | -46 | 60 | 20 | |
121 | Craig Ebrell | Brom B | 20.15 | 20.15 | 20.15 | 1 | 1 | 0 | 7 | 1 | 0 | 8 | 4 | 3 | 1 | 93 | 21 | |
122 | Steven Dobby | Vineyard | 18.13 | 20.13 | 36.26 | 2 | 2 | 0 | 10 | 2 | 0 | 12 | 8 | 4 | 4 | 52 | 19 | |
123 | Archie Bowe | Parkview | 16 | 20 | 304.03 | 19 | 5 | 14 | 46 | 11 | 1 | 58 | 40 | 64 | -24 | 92 | 17 | |
124 | Joe Neale | Imp A | 17.93 | 19.93 | 125.54 | 7 | 3 | 4 | 33 | 10 | 0 | 43 | 20 | 19 | 1 | 112 | 18 | |
125 | Brandon Cromie | Royals | 18.85 | 19.85 | 18.85 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 3 | 1 | 75 | 20 | |
126 | Danny McGuigan | North Western | 17.84 | 19.84 | 303.29 | 17 | 4 | 13 | 53 | 13 | 3 | 69 | 32 | 57 | -25 | 98 | 18 | |
127 | Michael Dixon | The Ship | 17.8 | 19.8 | 142.4 | 8 | 5 | 3 | 26 | 9 | 3 | 38 | 24 | 15 | 9 | 88 | 18 | |
128 | Gary Harris | Neston | 19.78 | 19.78 | 19.78 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 0 | |
129 | Liam Jones | Beehive A | 17.69 | 19.69 | 265.33 | 15 | 3 | 12 | 35 | 8 | 2 | 45 | 25 | 50 | -25 | 97 | 20 | |
130 | Glyn Snowball | The Buffs | 16.62 | 19.62 | 216.1 | 13 | 3 | 10 | 24 | 4 | 1 | 29 | 27 | 43 | -16 | 81 | 18 | |
131 | Matt Walker | Imp A | 19.42 | 19.42 | 19.42 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 3 | 4 | -1 | 60 | 21 | |
132 | Luke Whitehead | The Buffs | 17.27 | 19.27 | 120.88 | 7 | 2 | 5 | 20 | 5 | 0 | 25 | 17 | 24 | -7 | 56 | 21 | |
133 | Chris Jackson | Imp B | 17.24 | 19.24 | 293.07 | 17 | 6 | 11 | 34 | 8 | 0 | 42 | 32 | 56 | -24 | 72 | 20 | |
134 | Liam Williams | The Ship | 19.14 | 19.14 | 38.27 | 2 | 1 | 1 | 6 | 3 | 3 | 12 | 6 | 5 | 1 | 117 | 15 | |
135 | Ryan Clarke | Vineyard | 18.91 | 18.91 | 18.91 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 1 | 4 | -3 | 40 | 24 | |
136 | Jack Davies | Beehive B | 17.91 | 18.91 | 53.72 | 3 | 1 | 2 | 16 | 1 | 0 | 17 | 6 | 10 | -4 | 78 | 26 | |
137 | Chris Moore | Imp A | 18.73 | 18.73 | 56.2 | 3 | 0 | 3 | 9 | 0 | 0 | 9 | 4 | 12 | -8 | 114 | 21 | |
138 | Gary Creed | The Buffs | 17.61 | 18.61 | 158.48 | 9 | 2 | 7 | 27 | 4 | 2 | 33 | 17 | 31 | -14 | 80 | 17 | |
139 | Trinity Mellor | Beehive B | 15.59 | 18.59 | 343.08 | 22 | 3 | 19 | 58 | 8 | 0 | 66 | 33 | 81 | -48 | 76 | 18 | |
140 | Dylan Blackwell | The Buffs | 18.56 | 18.56 | 74.25 | 4 | 0 | 4 | 13 | 5 | 1 | 19 | 4 | 16 | -12 | 84 | 21 | |
141 | James Clark | Brom B | 16.54 | 18.54 | 231.61 | 14 | 3 | 11 | 38 | 12 | 0 | 50 | 26 | 49 | -23 | 62 | 21 | |
142 | Malc Lochead | North Western | 16.38 | 18.38 | 49.15 | 3 | 2 | 1 | 10 | 2 | 1 | 13 | 8 | 10 | -2 | 69 | 18 | |
143 | Sean Grey | Beehive A | 18.34 | 18.34 | 128.36 | 7 | 0 | 7 | 26 | 6 | 0 | 32 | 14 | 28 | -14 | 91 | 17 | |
144 | Colin Southall | The Buffs | 15.25 | 18.25 | 243.99 | 16 | 3 | 13 | 32 | 5 | 1 | 38 | 23 | 60 | -37 | 72 | 21 | |
145 | Paul Nolan | Brom B | 18.2 | 18.2 | 18.2 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 4 | -3 | 128 | 27 | |
146 | John Coogan | North Western | 18.18 | 18.18 | 127.27 | 7 | 2 | 5 | 25 | 5 | 1 | 31 | 14 | 22 | -8 | 85 | 18 | |
147 | Dillon Bell | The Buffs | 17.15 | 18.15 | 291.63 | 17 | 2 | 15 | 39 | 12 | 2 | 53 | 20 | 62 | -42 | 70 | 21 | |
148 | Kevin Courts | Parkview | 18.1 | 18.1 | 90.5 | 5 | 1 | 4 | 13 | 3 | 0 | 16 | 7 | 19 | -12 | 122 | 18 | |
149 | Kev Sorrell | Beehive A | 17.09 | 18.09 | 358.94 | 21 | 9 | 12 | 69 | 15 | 1 | 85 | 50 | 65 | -15 | 100 | 17 | |
150 | Richie O'Gorman | Brom B | 18.08 | 18.08 | 18.08 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 3 | 4 | -1 | 20 | 26 | |
151 | George Craven | Imp B | 18.08 | 18.08 | 36.15 | 2 | 2 | 0 | 11 | 4 | 0 | 15 | 8 | 6 | 2 | 64 | 22 | |
152 | Julie Baines | Imp B | 16.07 | 18.07 | 257.08 | 16 | 4 | 12 | 45 | 11 | 1 | 57 | 31 | 55 | -24 | 80 | 14 | |
153 | John Hogarth | The Buffs | 17.98 | 17.98 | 71.92 | 4 | 1 | 3 | 13 | 3 | 0 | 16 | 6 | 15 | -9 | 75 | 18 | |
154 | Ernie Holden | Imp B | 16.88 | 17.88 | 168.75 | 10 | 2 | 8 | 27 | 3 | 0 | 30 | 18 | 33 | -15 | 100 | 21 | |
155 | Ryan Bhandal | Beehive B | 17.79 | 17.79 | 17.79 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 4 | -3 | 128 | 27 | |
156 | Matt Walker | Imp A | 17.28 | 17.28 | 34.56 | 2 | 0 | 2 | 6 | 0 | 0 | 6 | 1 | 8 | -7 | 60 | 20 | |
157 | Ste Greene | Vineyard | 16.28 | 17.28 | 97.66 | 6 | 1 | 5 | 13 | 1 | 0 | 14 | 10 | 20 | -10 | 64 | 23 | |
158 | Keith Maunders | Beehive B | 17.22 | 17.22 | 34.44 | 2 | 0 | 2 | 8 | 2 | 0 | 10 | 2 | 8 | -6 | 68 | 17 | |
159 | Ross Smith | North Western | 17.19 | 17.19 | 17.19 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | |
160 | Ian Hellon | Beehive A | 17.07 | 17.07 | 68.27 | 4 | 1 | 3 | 15 | 1 | 0 | 16 | 8 | 14 | -6 | 64 | 22 | |
161 | Darren Pattison | Parkview | 17.02 | 17.02 | 51.05 | 3 | 0 | 3 | 11 | 4 | 0 | 15 | 6 | 12 | -6 | 44 | 21 | |
162 | George Lynch | Neston | 16.98 | 16.98 | 16.98 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 90 | 18 | |
163 | Carl McNoon | Parkview | 15.7 | 16.7 | 31.39 | 2 | 1 | 1 | 5 | 0 | 1 | 6 | 4 | 5 | -1 | 26 | 26 | |
