Darts for Windows Division Three Tables
Promotion table at 09/11/2021
No | NL Organisation | P | MA | WA | MB | WB | BP | TP | LD |
---|---|---|---|---|---|---|---|---|---|
1 | The Black Country | 3 | 24 | 12 | 25 | 6 | 9 | 76 | 78 |
2 | Gloucestershire | 3 | 21 | 12 | 21 | 11 | 6 | 71 | 30 |
3 | Salopian | 3 | 18 | 11 | 20 | 5 | 6 | 60 | 2 |
4 | Northumberland | 3 | 16 | 6 | 18 | 13 | 6 | 59 | -13 |
5 | Shropshire | 3 | 17 | 3 | 18 | 10 | 0 | 48 | -56 |
6 | Breconshire | 2 | 11 | 9 | 8 | 7 | 3 | 38 | 25 |
7 | Wirral | 2 | 11 | 7 | 8 | 5 | 0 | 31 | -20 |
8 | Pembrokeshire | 1 | 9 | 4 | 9 | 4 | 3 | 29 | 43 |
9 | Isle Of Wight | 2 | 5 | 2 | 5 | 5 | 0 | 17 | -89 |
Results of matches played on 06/11/2021
H/A | NL Organisation | MA | WA | MB | WB | BP | TP | LD |
---|---|---|---|---|---|---|---|---|
H | Breconshire | 7 | 6 | 4 | 4 | 3 | 24 | 30 |
A | Shropshire | 5 | 0 | 8 | 2 | 0 | 15 | -30 |
H | Isle Of Wight | 2 | 0 | 2 | 3 | 0 | 7 | -46 |
A | Gloucestershire | 10 | 6 | 10 | 3 | 3 | 32 | 46 |
H | Salopian | 6 | 3 | 8 | 3 | 3 | 23 | 6 |
A | Wirral | 6 | 3 | 4 | 3 | 0 | 16 | -6 |
H | The Black Country | 9 | 5 | 9 | 2 | 3 | 28 | 35 |
A | Northumberland | 3 | 1 | 3 | 4 | 0 | 11 | -35 |
Highest Averages on 06/11/2021
A | Breconshire 06/11/2021-07/11/2021 | B | |
---|---|---|---|
Stephen Davidson | 27.45 | Steve Hales | 21.47 |
Chris Sheen | 21.17 | Sian Harris | 16.52 |
A | Gloucestershire 06/11/2021-07/11/2021 | B | |
Joe Griffiths | 27.52 | Wesley Cole | 25.47 |
Jane Price | 18.33 | Jane Price | 18.56 |
A | Isle Of Wight 06/11/2021-07/11/2021 | B | |
Jason Waite | 22.02 | Jason Collins | 26.37 |
Anne Weldon | 15.49 | ||
A | Northumberland 06/11/2021-07/11/2021 | B | |
Chris Harvey | 26.7 | Mark Stephenson | 27.37 |
Casey Stephenson | 16.2 | Phonsawan Whillis | 21.82 |
A | Salopian 06/11/2021-07/11/2021 | B | |
Daniel Astbury | 29.67 | Mark Jones | 25.33 |
Steph Clarke | 20.04 | Julie Griffiths | 14.88 |
A | Shropshire 06/11/2021-07/11/2021 | B | |
Martin East | 24.14 | Rob Thompson | 24.24 |
Deana Sheldon | 11.06 | ||
A | The Black Country 06/11/2021-07/11/2021 | B | |
Reece Colley | 33.4 | Liam Kelly | 26.84 |
Steph Koyna | 17.72 | Shannon Hall | 17.58 |
A | Wirral 06/11/2021-07/11/2021 | B | |
Scott Hudson | 26.16 | Matthew Lee | 25.62 |
Kim Holden | 22.1 | Katie Woodcock | 16.89 |
Mens A Standings on 06/11/2021
No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Black Country | 3 | 2 | 1 | 0 | 24 | 12 | 0 | 24 | 46 |
2 | Gloucestershire | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 21 | 4 |
3 | Salopian | 3 | 0 | 3 | 0 | 18 | 18 | 0 | 18 | 4 |
4 | Shropshire | 3 | 0 | 2 | 1 | 17 | 19 | 0 | 17 | -22 |
5 | Northumberland | 3 | 1 | 1 | 1 | 16 | 20 | 0 | 16 | -18 |
6 | Breconshire | 2 | 1 | 0 | 1 | 11 | 13 | 0 | 11 | 11 |
7 | Wirral | 2 | 0 | 1 | 1 | 11 | 13 | 0 | 11 | -3 |
8 | Pembrokeshire | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 9 | 20 |
9 | Isle Of Wight | 2 | 0 | 0 | 2 | 5 | 19 | 0 | 5 | -42 |
Womens A Standings on 06/11/2021
No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Black Country | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 12 | 13 |
2 | Gloucestershire | 3 | 1 | 2 | 0 | 12 | 6 | 0 | 12 | 10 |
3 | Salopian | 3 | 1 | 2 | 0 | 11 | 7 | 0 | 11 | 11 |
4 | Breconshire | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 9 | 15 |
5 | Wirral | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 7 | 4 |
6 | Northumberland | 3 | 0 | 1 | 2 | 6 | 12 | 0 | 6 | -15 |
7 | Pembrokeshire | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 2 |
8 | Shropshire | 3 | 0 | 0 | 3 | 3 | 15 | 0 | 3 | -29 |
9 | Isle Of Wight | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | -11 |
Mens B Standings on 06/11/2021
No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Black Country | 3 | 3 | 0 | 0 | 25 | 11 | 0 | 25 | 36 |
2 | Gloucestershire | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 21 | 10 |
3 | Salopian | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 20 | 4 |
4 | Northumberland | 3 | 2 | 0 | 1 | 18 | 18 | 0 | 18 | -1 |
5 | Shropshire | 3 | 1 | 0 | 2 | 18 | 18 | 0 | 18 | -8 |
6 | Pembrokeshire | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 9 | 15 |
7 | Breconshire | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 8 | -10 |
8 | Wirral | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 8 | -15 |
9 | Isle Of Wight | 2 | 0 | 0 | 2 | 5 | 19 | 0 | 5 | -31 |
Womens B Standings on 06/11/2021
No | NL Organisation | P | W | D | L | FR | AG | BP | TP | LD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northumberland | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 13 | 21 |
2 | Gloucestershire | 3 | 1 | 2 | 0 | 11 | 7 | 0 | 11 | 6 |
3 | Shropshire | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 10 | 3 |
4 | Breconshire | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 7 | 9 |
5 | The Black Country | 3 | 0 | 1 | 2 | 6 | 12 | 0 | 6 | -17 |
6 | Isle Of Wight | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 5 | -5 |
7 | Wirral | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 5 | -6 |
8 | Salopian | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 5 | -17 |
9 | Pembrokeshire | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 6 |
Don't Miss Our Latest Articles
Wirral vs Black Country November 2021 UKDA
Gray
August 15, 2022
Mens Super League Averages 13th November 2021
Gray
November 13, 2021
Wirral Open 2022
Gray
November 3, 2021