
Mens Averages and Stats
R & R Cleaning Services Wirral Mens Super league
LAST UPDATED ON 14/08/2025
Position | Player Name | Team | N/L | 3 DA-Average | D-Average | Games Played | Total Wins (Inc Av) | L/D | 100+ | 140+ | 180 | H C/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patmore, Mark | Bromborough B | 82.92 | 27.64 | 31.64 | 4 | 4 | 16 | 31 | 17 | 4 | 126 | |
2 | Cummins, Andrew | Derby Arms | 77.49 | 25.83 | 29.83 | 4 | 4 | 11 | 43 | 17 | 3 | 66 | |
3 | Clancy, Terry | Bromborough A | 79.32 | 26.44 | 29.44 | 4 | 3 | 9 | 44 | 18 | 1 | 92 | |
4 | Martin, Tony | Bromborough B | 79.13 | 26.38 | 29.38 | 3 | 3 | 9 | 33 | 8 | 1 | 116 | |
5 | Bratherton, Sam | The Buffs | 76.99 | 25.66 | 28.66 | 4 | 3 | 9 | 38 | 11 | 1 | 120 | |
6 | Hughes, Charlie | Bromborough A | 72.05 | 24.02 | 28.02 | 4 | 4 | 14 | 26 | 15 | 5 | 117 | |
7 | Williamson, Mike | Bromborough A | 74.92 | 24.97 | 27.97 | 4 | 3 | 9 | 42 | 17 | 2 | 90 | |
8 | Molyneux, Lleyton | The Buffs | 74.57 | 24.86 | 27.86 | 4 | 3 | 7 | 30 | 11 | 4 | 90 | |
9 | Cook, Ken | Bromborough A | 76.02 | 25.34 | 27.34 | 3 | 2 | 5 | 24 | 6 | 1 | 86 | |
10 | Smith, Luke | Bromborough B | 74.68 | 24.89 | 26.89 | 2 | 2 | 8 | 9 | 2 | 0 | 82 | |
11 | Hartley, Tom | The Imperial | 67.37 | 22.46 | 26.46 | 4 | 4 | 15 | 45 | 8 | 2 | 100 | |
12 | Noble, Bobby | Vineyard | 66.38 | 22.13 | 26.13 | 4 | 4 | 12 | 33 | 9 | 0 | 115 | |
13 | Gallimore, Chris | Bromborough B | 65.44 | 21.81 | 25.81 | 4 | 4 | 13 | 31 | 10 | 2 | 78 | |
14 | Mayers, Neil | Clarence | 74.22 | 24.74 | 25.74 | 1 | 1 | 4 | 7 | 1 | 0 | 136 | |
15 | Smith, Matty | The Parkview | 68.03 | 22.68 | 25.68 | 3 | 3 | 6 | 31 | 7 | 0 | 94 | |
16 | Morris, Dillion | Vineyard | 67.86 | 22.62 | 25.62 | 3 | 3 | 7 | 28 | 7 | 0 | 72 | |
17 | Mayes, Conor | Bromborough B | 67.74 | 22.58 | 25.58 | 3 | 3 | 8 | 26 | 5 | 0 | 50 | |
18 | Dilworth, Peter | Clarence | 67.17 | 22.39 | 25.39 | 4 | 3 | 7 | 31 | 8 | 3 | 56 | |
19 | Maish, Steve | Derby Arms | 66.44 | 22.15 | 25.15 | 3 | 3 | 11 | 24 | 8 | 0 | 42 | |
20 | McPartland, Harvey | The Buffs | 65.94 | 21.98 | 24.98 | 4 | 3 | 8 | 22 | 4 | 1 | 90 | |
21 | Moreland, Connor | The Buffs | 65.94 | 21.98 | 24.98 | 4 | 3 | 8 | 35 | 9 | 0 | 92 | |
22 | Unsworth, Nathan | North Western | 64.62 | 21.54 | 24.54 | 4 | 3 | 6 | 21 | 4 | 0 | 92 | |
23 | Jones, Ross | West Kirby Football Club | 63.95 | 21.32 | 24.32 | 4 | 3 | 9 | 18 | 8 | 1 | 110 | |
24 | Jones, Gary | West Kirby Football Club | 66.76 | 22.25 | 24.25 | 3 | 2 | -2 | 32 | 5 | 0 | 76 | |
25 | Campbell, Matthew | North Western | 60.4 | 20.13 | 24.13 | 4 | 4 | 7 | 34 | 9 | 0 | 107 | |
26 | Savage, Steve | Beehive A | 63.09 | 21.03 | 24.03 | 4 | 3 | 4 | 25 | 5 | 0 | 40 | |
27 | Hill, Vinnie | Neston Legion A | 66.04 | 22.01 | 24.01 | 4 | 2 | 4 | 28 | 7 | 2 | 64 | |
28 | Robinson, Carl | Neston Legion A | 66.01 | 22.00 | 24.00 | 4 | 2 | 1 | 27 | 8 | 3 | 84 | |
29 | Distefano, Alex | Bromborough A | 65.56 | 21.85 | 23.85 | 3 | 2 | 6 | 29 | 2 | 0 | 108 | |
30 | Peers, Tom | Clarence | 65.3 | 21.77 | 23.77 | 4 | 2 | 6 | 31 | 6 | 1 | 100 | |
31 | Ward, Robbie | Clarence | 65.18 | 21.73 | 23.73 | 3 | 2 | 0 | 18 | 9 | 1 | 40 | |
32 | Coulls, Carl | Bromborough A | 59.15 | 19.72 | 23.72 | 4 | 4 | 8 | 28 | 9 | 1 | 66 | |
33 | Hill, Craig | Beehive B | 61.97 | 20.66 | 23.66 | 4 | 3 | 6 | 31 | 8 | 2 | 120 | |
34 | Gibson, Phil | Clarence | 61.94 | 20.65 | 23.65 | 4 | 3 | 7 | 29 | 7 | 0 | 71 | |
35 | Shaw, Graham | The Buffs | 67.42 | 22.47 | 23.47 | 4 | 1 | -4 | 31 | 5 | 0 | 90 | |
36 | Parson, Andy | The Imperial | 67.33 | 22.44 | 23.44 | 2 | 1 | 0 | 19 | 5 | 0 | 66 | |
37 | Dennett, Chris | Bromborough B | 64.29 | 21.43 | 23.43 | 3 | 2 | 1 | 23 | 9 | 2 | 120 | |
38 | Porter, John | Beehive B | 64.02 | 21.34 | 23.34 | 4 | 2 | 1 | 28 | 5 | 0 | 120 | |
39 | Holden, Kim | The Imperial | 60.72 | 20.24 | 23.24 | 3 | 3 | 5 | 30 | 5 | 1 | 76 | |
40 | Arathoon, Drew | The Buffs | 63.38 | 21.13 | 23.13 | 4 | 2 | -1 | 18 | 6 | 0 | 78 | |
41 | Huston, Joel | Vineyard | 60.36 | 20.12 | 23.12 | 4 | 3 | 4 | 22 | 7 | 1 | 88 | |
42 | Cullingworth, Ian | West Kirby Football Club | 60.23 | 20.08 | 23.08 | 3 | 3 | 8 | 18 | 1 | 0 | 66 | |
43 | Evans, Jordan | Bromborough B | 62.62 | 20.87 | 22.87 | 3 | 3 | 8 | 26 | 5 | 0 | 120 | |
44 | Lawrence, Harvey | Derby Arms | 62.3 | 20.77 | 22.77 | 4 | 2 | -3 | 16 | 5 | 1 | 80 | |
45 | Bradley, Darren | Bromborough B | 62.29 | 20.76 | 22.76 | 3 | 2 | 5 | 14 | 4 | 1 | 110 | |
46 | Mckenna, Mark | The Imperial | 65.24 | 21.75 | 22.75 | 4 | 1 | -7 | 24 | 6 | 0 | 56 | |
47 | Bell, George | The Imperial | 61.43 | 20.48 | 22.48 | 4 | 2 | -2 | 28 | 5 | 1 | 40 | |
48 | Bell, Paul | Clarence | 61.29 | 20.43 | 22.43 | 3 | 2 | 0 | 24 | 7 | 3 | 79 | |
49 | Waddington, Chris | Neston Legion A | 63.94 | 21.31 | 22.31 | 1 | 1 | 2 | 10 | 4 | 0 | 80 | |
50 | Kettle, Ryan | Clarence | 63.4 | 21.13 | 22.13 | 2 | 1 | 0 | 12 | 3 | 0 | 48 | |
51 | Hill, Steve | Neston Legion B | 63.22 | 21.07 | 22.07 | 4 | 1 | -4 | 23 | 7 | 1 | 56 | |
52 | Gannon, Ste | Derby Arms | 60.1 | 20.03 | 22.03 | 4 | 2 | 1 | 31 | 2 | 0 | 100 | |
53 | Marsden, Matt | West Kirby Football Club | 59.87 | 19.96 | 21.96 | 3 | 2 | 3 | 18 | 6 | 0 | 96 | |
54 | Bowe, Archie | The Parkview | 62.87 | 20.96 | 21.96 | 3 | 1 | -2 | 11 | 6 | 0 | 71 | |
55 | Dilworth, James | Vineyard | 59.66 | 19.89 | 21.89 | 4 | 2 | 1 | 19 | 6 | 0 | 130 | |
56 | Bond, Ryan | Derby Arms | 58.89 | 19.63 | 21.63 | 4 | 2 | 0 | 26 | 5 | 1 | 78 | |
57 | Liptrot, Jake | The Buffs | 64.79 | 21.60 | 21.60 | 1 | 1 | 1 | 12 | 2 | 2 | 51 | |
58 | Legge, Frank | Neston Legion A | 64.65 | 21.55 | 21.55 | 1 | 1 | 4 | 6 | 3 | 1 | 40 | |
59 | Sullivan, Dave | Derby Arms | 61.36 | 20.45 | 21.45 | 3 | 2 | 4 | 20 | 5 | 1 | 115 | |
60 | Gore, Dave | Bromborough A | 64.2 | 21.40 | 21.40 | 2 | 1 | 0 | 15 | 3 | 0 | 48 | |
61 | Hulse, Mark | Beehive A | 54.63 | 18.21 | 21.21 | 4 | 3 | 2 | 15 | 4 | 1 | 86 | |
62 | Smith, Paul | North Western | 57.42 | 19.14 | 21.14 | 3 | 2 | 0 | 18 | 4 | 0 | 83 | |
63 | Symm, Phil | Beehive B | 57.26 | 19.09 | 21.09 | 4 | 2 | -1 | 22 | 4 | 0 | 96 | |
64 | O'Connor, Mark | Neston Legion B | 60.14 | 20.05 | 21.05 | 3 | 1 | -6 | 16 | 2 | 0 | 62 | |
65 | Kilic, Josh | Clarence | 57.11 | 19.04 | 21.04 | 4 | 2 | 1 | 22 | 9 | 1 | 64 | |
66 | Verdin, Luis | West Kirby Football Club | 56.7 | 18.90 | 20.90 | 3 | 2 | 1 | 23 | 9 | 1 | 90 | |
67 | D'Arcy, Stu | The Parkview | 59.38 | 19.79 | 20.79 | 4 | 1 | -2 | 27 | 4 | 0 | 80 | |
68 | Ravenscroft, Kyle | Neston Legion A | 56 | 18.67 | 20.67 | 2 | 2 | 5 | 15 | 1 | 0 | 98 | |
69 | McClennan, Jack | Vineyard | 58.94 | 19.65 | 20.65 | 4 | 1 | -5 | 17 | 5 | 2 | 80 | |
70 | Nolan, Kieran | Bromborough A | 58.93 | 19.64 | 20.64 | 4 | 1 | -1 | 25 | 6 | 0 | 68 | |
71 | Ford, Lincoln | North Western | 55.66 | 18.55 | 20.55 | 3 | 2 | 1 | 17 | 4 | 1 | 130 | |
72 | Whitehead, Gary | Clarence | 58.62 | 19.54 | 20.54 | 3 | 2 | 4 | 21 | 3 | 0 | 56 | |
73 | Ford, Paul | West Kirby Football Club | 58.44 | 19.48 | 20.48 | 2 | 1 | -3 | 3 | 0 | 0 | 100 | |
74 | Ford, Paul | West Kirby Football Club | 58.42 | 19.47 | 20.47 | 2 | 1 | 3 | 7 | 0 | 0 | 70 | |
75 | Moore, Jake | Beehive B | 55.13 | 18.38 | 20.38 | 3 | 2 | 0 | 14 | 4 | 1 | 50 | |
76 | Cook, Adam | Beehive A | 57.99 | 19.33 | 20.33 | 4 | 1 | -2 | 21 | 4 | 0 | 70 | |
77 | Barrow, Chris | The Imperial | 54.68 | 18.23 | 20.23 | 3 | 3 | 7 | 17 | 4 | 1 | 72 | |
78 | Todd, Michael | Bromborough B | 56.92 | 18.97 | 19.97 | 4 | 2 | 4 | 20 | 6 | 2 | 68 | |
79 | Sharp, Chris | Neston Legion A | 59.9 | 19.97 | 19.97 | 4 | 0 | -9 | 25 | 3 | 1 | 96 | |
80 | Jones, Kev | Neston Legion B | 56.73 | 18.91 | 19.91 | 3 | 1 | -3 | 19 | 6 | 1 | 82 | |
81 | Pilcher, Graham | Beehive A | 56.46 | 18.82 | 19.82 | 4 | 1 | -9 | 19 | 1 | 0 | 82 | |
82 | Wilson, Mike | Neston Legion B | 59 | 19.67 | 19.67 | 3 | 0 | -8 | 18 | 1 | 0 | 90 | |
83 | Roach, Callum | The Buffs | 58.51 | 19.50 | 19.50 | 4 | 0 | -13 | 19 | 2 | 0 | 52 | |
84 | Mann, Dave | Neston Legion B | 58.38 | 19.46 | 19.46 | 1 | 0 | -3 | 4 | 0 | 0 | 40 | |
85 | Dow, Gary | West Kirby Football Club | 52.2 | 17.40 | 19.40 | 4 | 2 | -5 | 20 | 2 | 0 | 129 | |
86 | Hiles, Daz | North Western | 55.11 | 18.37 | 19.37 | 3 | 1 | -2 | 13 | 1 | 0 | 60 | |
87 | Kavanagh, Joel | Beehive B | 55.05 | 18.35 | 19.35 | 4 | 1 | -4 | 22 | 3 | 0 | 52 | |
88 | Keenan, Alan | Beehive A | 57.97 | 19.32 | 19.32 | 4 | 0 | -8 | 25 | 7 | 2 | 80 | |
89 | Sutton, Steve | Beehive A | 57.91 | 19.30 | 19.30 | 4 | 0 | -13 | 19 | 3 | 0 | 119 | |
90 | McCarron, Jack | Bromborough A | 57.88 | 19.29 | 19.29 | 4 | 2 | 0 | 22 | 4 | 0 | 110 | |
91 | Harris, Gary | Neston Legion A | 54.67 | 18.22 | 19.22 | 2 | 1 | 2 | 15 | 5 | 0 | 138 | |
92 | Mckie, Fred | Derby Arms | 54.57 | 18.19 | 19.19 | 4 | 1 | -7 | 22 | 5 | 0 | 40 | |
93 | Morrison, Chris | Vineyard | 57.08 | 19.03 | 19.03 | 3 | 1 | 1 | 2 | 0 | 0 | 78 | |
94 | Hunt, Owen | North Western | 54.07 | 18.02 | 19.02 | 4 | 1 | -7 | 21 | 4 | 0 | 72 | |
95 | Mccosh, Jimmy | The Parkview | 53.88 | 17.96 | 18.96 | 4 | 1 | -4 | 20 | 3 | 0 | 74 | |
96 | Hollis, Harry | Vineyard | 50.83 | 16.94 | 18.94 | 3 | 2 | 1 | 10 | 3 | 1 | 60 | |
97 | Cooper, John | The Imperial | 50.55 | 16.85 | 18.85 | 4 | 2 | -2 | 17 | 1 | 0 | 64 | |
98 | McGuigan, Daniel | North Western | 53.35 | 17.78 | 18.78 | 4 | 1 | -5 | 14 | 1 | 0 | 77 | |
99 | Lochead, Malc | West Kirby Football Club | 53.26 | 17.75 | 18.75 | 4 | 1 | -2 | 13 | 3 | 0 | 56 | |
100 | Geddes, Stephen | Beehive B | 53.21 | 17.74 | 18.74 | 1 | 1 | 3 | 3 | 2 | 0 | 74 | |
101 | Taylor, Jen | The Parkview | 53.09 | 17.70 | 18.70 | 2 | 1 | 1 | 10 | 1 | 0 | 78 | |
102 | Forbes, Neil | Neston Legion B | 53.04 | 17.68 | 18.68 | 4 | 1 | -5 | 17 | 2 | 0 | 60 | |
103 | Kilbane, Dec | Vineyard | 55.8 | 18.60 | 18.60 | 4 | 1 | -11 | 10 | 4 | 0 | 32 | |
104 | Reid, Chris | Derby Arms | 54.91 | 18.30 | 18.30 | 4 | 2 | -2 | 18 | 5 | 2 | 56 | |
105 | Creed, Gary | Derby Arms | 51.68 | 17.23 | 18.23 | 4 | 2 | 1 | 13 | 1 | 0 | 60 | |
106 | Kavanagh, Adam | Beehive B | 51.58 | 17.19 | 18.19 | 4 | 1 | -8 | 17 | 4 | 0 | 100 | |
107 | Holden, Ernie | The Imperial | 54.54 | 18.18 | 18.18 | 1 | 0 | -1 | 2 | 0 | 0 | 41 | |
108 | Bell, Matt | Clarence | 51.44 | 17.15 | 18.15 | 2 | 1 | 1 | 8 | 3 | 0 | 55 | |
109 | Hignett, Phil | Neston Legion A | 54.44 | 18.15 | 18.15 | 2 | 0 | -4 | 15 | 3 | 0 | 109 | |
110 | Holborn, Mattie | The Imperial | 54.42 | 18.14 | 18.14 | 2 | 1 | -3 | 7 | 3 | 1 | 74 | |
111 | Evans, Steve | The Imperial | 54.19 | 18.06 | 18.06 | 2 | 0 | -6 | 8 | 1 | 0 | 40 | |
112 | Baines, Stephen | The Imperial | 51.18 | 17.06 | 18.06 | 4 | 1 | -5 | 25 | 4 | 0 | 80 | |
113 | Baber, Brian | Beehive A | 54.16 | 18.05 | 18.05 | 4 | 1 | 0 | 30 | 7 | 0 | 129 | |
114 | Ebbrell, Craig | Beehive A | 54.09 | 18.03 | 18.03 | 1 | 1 | 3 | 3 | 0 | 0 | 68 | |
115 | Taylor, Jamie | The Parkview | 50.81 | 16.94 | 17.94 | 4 | 1 | -5 | 10 | 2 | 0 | 55 | |
116 | Hill, Bradley | Neston Legion A | 50.76 | 16.92 | 17.92 | 4 | 1 | -3 | 13 | 4 | 0 | 142 | |
117 | Carey, Terry | Vineyard | 53.05 | 17.68 | 17.68 | 4 | 1 | -4 | 14 | 4 | 1 | 97 | |
118 | Jones, Liam | Bromborough B | 52.97 | 17.66 | 17.66 | 3 | 0 | -8 | 8 | 3 | 0 | 49 | |
119 | Nolan, Tina | Bromborough A | 52.52 | 17.51 | 17.51 | 2 | 0 | -4 | 7 | 1 | 1 | 58 | |
120 | Williams, Kenzie | West Kirby Football Club | 52.34 | 17.45 | 17.45 | 3 | 1 | -3 | 6 | 1 | 0 | 98 | |
121 | Johnson, Ben | West Kirby Football Club | 51.87 | 17.29 | 17.29 | 1 | 0 | -3 | 2 | 0 | 0 | 12 | |
122 | Price, Danny | The Parkview | 51.71 | 17.24 | 17.24 | 4 | 0 | -13 | 14 | 4 | 0 | 20 | |
123 | Neale, Joe | The Imperial | 51.28 | 17.09 | 17.09 | 3 | 2 | 1 | 23 | 3 | 1 | 106 | |
124 | Philburn, Keith | Beehive B | 50.71 | 16.90 | 16.90 | 1 | 1 | 3 | 7 | 2 | 0 | 40 | |
125 | Quayle, Paul | Derby Arms | 50.52 | 16.84 | 16.84 | 2 | 2 | 4 | 4 | 1 | 0 | 36 | |
126 | Anderson, Dave | Neston Legion A | 49.57 | 16.52 | 16.52 | 3 | 0 | -10 | 7 | 2 | 0 | 40 | |
127 | Jellicoe, Tom | Neston Legion B | 46.02 | 15.34 | 16.34 | 2 | 1 | 0 | 5 | 1 | 0 | 34 | |
128 | Jones, Charlie | Vineyard | 48.73 | 16.24 | 16.24 | 0 | 0 | -3 | 2 | 1 | 0 | 30 | |
129 | Bratherton, Cameron | The Buffs | 48.71 | 16.24 | 16.24 | 4 | 2 | -1 | 10 | 1 | 0 | 103 | |
130 | Hill, Chris | Beehive A | 48.48 | 16.16 | 16.16 | 1 | 1 | 4 | 5 | 3 | 1 | 56 | |
131 | Sorrell, Kev | Beehive A | 48.26 | 16.09 | 16.09 | 4 | 1 | -3 | 16 | 1 | 0 | 60 | |
132 | Wood, John | Bromborough B | 47.87 | 15.96 | 15.96 | 3 | 1 | -5 | 13 | 2 | 0 | 40 | |
133 | Candeland, Trevor | Clarence | 47.65 | 15.88 | 15.88 | 1 | 1 | 2 | 4 | 1 | 0 | 27 | |
134 | New, Jacob | Neston Legion A | 47.64 | 15.88 | 15.88 | 4 | 1 | -7 | 4 | 0 | 0 | 40 | |
135 | Irlam, Kyle | Neston Legion B | 47.6 | 15.87 | 15.87 | 2 | 0 | -8 | 1 | 0 | 0 | - | |
136 | Matthews, Dylan | The Parkview | 46.64 | 15.55 | 15.55 | 4 | 0 | -12 | 10 | 1 | 0 | 53 | |
137 | Lawlor, Dan | Neston Legion B | 46.61 | 15.54 | 15.54 | 4 | 0 | -14 | 14 | 0 | 0 | 60 | |
138 | Shackleton, Micheal | The Imperial | 46.52 | 15.51 | 15.51 | 3 | 0 | -6 | 11 | 0 | 0 | 58 | |
139 | Mellor, Trinity | Beehive B | 46.27 | 15.42 | 15.42 | 4 | 0 | -9 | 13 | 0 | 0 | 58 | |
140 | Cloney, Ben | Clarence | 45.93 | 15.31 | 15.31 | 2 | 1 | -1 | 10 | 1 | 0 | 60 | |
141 | Burns, Ben | Derby Arms | 44.98 | 14.99 | 14.99 | 3 | 1 | -3 | 6 | 1 | 1 | 125 | |
142 | Jones, Jack | Neston Legion B | 44.5 | 14.83 | 14.83 | 2 | 0 | -10 | 3 | 0 | 0 | 86 | |
143 | Holbrook, Wayne | North Western | 43.76 | 14.59 | 14.59 | 1 | 0 | -3 | 4 | 0 | 0 | 2 | |
144 | Creed, Chloe | Neston Legion A | 42.82 | 14.27 | 14.27 | 4 | 2 | -2 | 13 | 1 | 0 | 55 | |
145 | Everiss, Charlie | North Western | 38.43 | 12.81 | 13.81 | 3 | 2 | 0 | 7 | 1 | 0 | 40 | |
146 | Jones, Andy | West Kirby Football Club | 39.19 | 13.06 | 13.06 | 1 | 0 | -4 | 0 | 0 | 0 | - | |
147 | Lancaster, Micheal | Beehive B | 36.66 | 12.22 | 12.22 | 4 | 0 | -14 | 1 | 0 | 0 | 40 | |
148 | Wignall, Daisy | North Western | 34.42 | 11.47 | 11.47 | 1 | 0 | -1 | 1 | 0 | 0 | 109 |
Don't Miss Our Latest Articles
Wirral vs Black Country November 2021 UKDA
Gray
August 15, 2022

Mens Super League Averages 13th November 2021
Gray
November 13, 2021

Wirral Open 2022
Gray
November 3, 2021